Statistics generated on Monday 14 May 2012 - 21:00:15
During this 7-day reporting period, a total of 86 different nicks were represented on #opera.
|
| 1.8% |
1.4% |
0.6% |
1.3% |
2.4% |
2.9% |
2.1% |
1.3% |
3.3% |
4.6% |
6.2% |
4.6% |
4.1% |
3.9% |
5.2% |
8.7% |
5.6% |
6.1% |
5.0% |
6.6% |
5.2% |
7.3% |
5.3% |
3.6% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Lines | When? | Random quote | |
| 1 | werwolf | 86 | "may be they will fix it in 10 years" | |
| 2 | jozefk | 84 | "yeah when I list them up and down then I see the label" | |
| 3 | LedM2 | 73 | "If the saved pages are readable, why not others?" | |
| 4 | Remco | 66 | "But it seems loads of people use the chat :D" | |
| 5 | WOFall | 39 | "opera:config#consistency set to 0 I think" | |
| 6 | GODJonez | 37 | "so could remove from there" | |
| 7 | ffisch | 35 | "any other things that might be causing it?" | |
| 8 | zenguy_vm | 24 | "i used ncdu(a disk usage analyzer ) i noticed that i have like ov" | |
| 9 | Tachyoniz | 21 | "i want it to read the webpages" | |
| 10 | set | 21 | "doesn't it already do that?" | |
| 11 | apoth | 17 | "dont open more than 10 tabs" | |
| 12 | lukaso666 | 17 | "yep, that's why i think it is some problems with my settings" | |
| 13 | gora1 | 16 | "i prefer it not to reload even it crashes" | |
| 14 | benjr | 16 | "hmm nope, i put "opera:config" in the address bar" | |
| 15 | TroyB | 16 | "don't go to http://www.goggle.com/" | |
| 16 | HPearce | 14 | "unidetified foreign object ?" | |
| 17 | Leevi | 14 | "you should fix that right away" | |
| 18 | MasterChief | 13 | "it will be cut by 12 final prob" | |
| 19 | Quanacadi | 11 | "Tata - Please speak english in this channel! And this is a channe" | |
| 20 | Grom_PE | 11 | ""xmpp is a local server" lolwut." | |
| 21 | dadanother | 10 | "i mean at always after start" | |
| 22 | claudio791 | 9 | "http://my.opera.com/savetheoperachat/about/" | |
| 23 | spm_Draget | 8 | "Okay, thanks for the clarification, Remco" | |
| 24 | delphoi | 8 | "what is the difference between Opera Mini and Opera Mobile?" | |
| 25 | Leidenfrost | 8 | "HPearce: Sry, double negation from spanish :P" |
These didn't make it to the top:
| kopoba (7) | LarsKL (6) | hernan4 (6) | Rom4ik (5) | Karou (5) |
| akI_pt (5) | amir (5) | Codemaster (4) | raj95 (4) | samane (4) |
| nabeel (4) | Kristina (4) | mold (3) | qalinle4 (3) | Hal (3) |
| hardeycharles (2) | asrar (2) | kaktus (2) | JackMayol (2) | UFO123 (2) |
| Hydros (2) | Tata (2) | Kerri (2) | bu6 (2) | TreeGhost (2) |
| Mefisto (2) | sachin (2) | stalker (2) | aa324kk (2) | Aiwendil (2) |
By the way, there were 31 other nicks.
World map
Larger circles represent more lines of chat from a nick or nicks at that location.
| Country | Lines | Percentage | ||
| 1 | Argentina | 94 lines | 12% | |
| 2 | United States | 93 lines | 12% | |
| 3 | United Arab Emirates | 84 lines | 10% | |
| 4 | Brazil | 74 lines | 9% | |
| 5 | Finland | 51 lines | 6% | |
| 6 | Germany | 43 lines | 5% | |
| 7 | Ireland | 39 lines | 5% | |
| 8 | Serbia and Montenegro | 22 lines | 3% | |
| 9 | Algeria | 21 lines | 3% | |
| 10 | Russia | 20 lines | 2% | |
| 11 | Hungary | 18 lines | 2% | |
| 12 | Poland | 17 lines | 2% | |
| 13 | Australia | 16 lines | 2% | |
| 14 | Turkey | 16 lines | 2% | |
| 15 | Netherlands | 14 lines | 2% | |
| Other/Unknown | 183 lines | 23% | ||
|
| Is LedM2 stupid or just asking too many questions? 39.7% lines contained a question!
Grom_PE didn't know that much either. 36.3% of his/her lines were questions. |
| The loudest one was Quanacadi, who yelled 90.9% of the time!
Another old yeller was TroyB, who shouted 12.5% of the time! |
| It seems that TroyB's shift-key is hanging: 6.2% of the time he/she wrote UPPERCASE. For example, like this: <TroyB> PLEASE DON'T GO THERE!!!!!!!!! LedM2 just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 2.7% of the time. |
| LedM2 is a very aggressive person. He/She attacked others 1 times. For example, like this: * LedM2 slaps WOFall around a bit with a large trout |
| Poor WOFall, nobody likes him/her. He/She was attacked 1 times. For example, like this: * LedM2 slaps WOFall around a bit with a large trout |
| jozefk brings happiness to the world. 21.4% lines contained smiling faces. :)
lukaso666 isn't a sad person either, smiling 17.6% of the time. |
| Quanacadi seems to be sad at the moment: 100% lines contained sad faces. :(
TroyB is also a sad person, crying 12.5% of the time. |
| Quanacadi wrote the longest lines, averaging 142.4 letters per line. #opera average was 41.2 letters per line. |
| dadanother wrote the shortest lines, averaging 10.8 characters per line. Tachyoniz was tight-lipped, too, averaging 19.5 characters. |
| LedM2 spoke a total of 768 words!
LedM2's faithful follower, jozefk, didn't speak so much: 756 words. |
| mikeiechan wrote an average of 33.00 words per line.
Channel average was 7.72 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | opera | 125 | werwolf |
| 2 | there | 22 | MasterChief |
| 3 | phone | 14 | LedM2 |
| 4 | version | 13 | Remco |
| 5 | other | 13 | Remco |
| 6 | label | 13 | jozefk |
| 7 | channel | 11 | Quanacadi |
| 8 | Important | 11 | jozefk |
| 9 | right | 11 | werwolf |
| 10 | saved | 9 | lukaso666 |
|
| Nick | Number of Uses | Last Used by | |
| 1 | zenguy_vm | 6 | lukaso666 |
| 2 | WOFall | 5 | werwolf |
|
| Smiley | Number of Uses | Last Used by | |
| 1 | :) | 29 | goodnews |
| 2 | :/ | 14 | Quanacadi |
| 3 | :( | 8 | werwolf |
| 4 | ;) | 4 | ffisch |
| 5 | :P | 4 | Leidenfrost |
| 6 | :D | 3 | Remco |
| 7 | 8-) | 2 | nikky |
| 8 | :p | 1 | samane |
| 9 | ): | 1 | LedM2 |
| 10 | :-/ | 1 | ffisch |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://yo-lobo.eu/latina/ | 3 | werwolf |
| 2 | http://www.youareanidiot.org/ | 2 | TroyB |
| 3 | http://yo-lobo.eu/latina/index.php?file=index | 2 | werwolf |
| 4 | http://file3.status.net/i/identica/lukaso666-20120509T003616 | 2 | lukaso666 |
| 5 | http://my.opera.com/desktopteam/blog/2012/05/10/mac-sandboxi | 2 | TreeGhost |
|
| eXp`iRc|45235 wasn't very popular, getting kicked 1 times! For example, like this: *** eXp`iRc|45235 was kicked by Quanacadi kaktus seemed to be hated too: 1 kicks were received. |
| Quanacadi is either insane or just a fair op, kicking a total of 6 people! |
| ChanServ donated 20 ops in the channel... |
| Wow, no op was taken on #opera! |
| LedM2 always lets us know what he/she's doing: 6 actions! For example, like this: * LedM2 «®©®» BIEZ BAY! «®©®» Also, Remco tells us what's up with 3 actions. |
| werwolf talks to him/herself a lot. He/She wrote over 5 lines in a row 4 times!
Another lonely one was LedM2, who managed to hit 3 times. |
| ceed^ couldn't decide whether to stay or go. 60 joins during this reporting period! |
| Nobody is foul-mouthed in #opera! Get out much? |
|
| Opera related talk only, go to #lounge for general chat :: English only! :: Ask your question and be patient :: Ask before PMing anyone :: Latest version: 11.64 :: Chat howto: http://my.opera.com/chat/ :: Use http://pb.larskl.de/ for pasting large texts | 3 days ago at 12:49 by Remco |
| The topic was set 1 times. | |
Stats generated by pisg v0.70 and some custom geolocation magic
Stats generated in 00 hours 00 minutes and 00 seconds
Argentina
United States
United Arab Emirates
Brazil
Finland
Germany
Ireland
Serbia and Montenegro
Algeria
Russia
Hungary
Poland
Australia
Turkey
Netherlands